United States
Hotels in South Dakota
South Dakota has 121 places to stay listed here — 121 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $57.
Browse by city
Where to stay
Cities in South Dakota
Where to stay in South Dakota
| City | Listings | From | Top-rated |
|---|---|---|---|
| Sioux Falls | 26 hotels | from $99 | Staybridge Suites - Sioux Falls Southwest by IHG (4.8/5) |
| Rapid City | 19 hotels | from $62 | Staybridge Suites Rapid City - Rushmore by IHG (4.7/5) |
| Custer | 10 hotels | from $103 | Eagle’s Landing Lodge (4.8/5) |
| Hill City | 9 hotels | from $104 | Mountain View Lodge & Cabins (4.8/5) |
| Keystone | 9 hotels | from $73 | K Bar S Lodge, an Ascend Collection Hotel (4.5/5) |
| Deadwood | 8 hotels | from $57 | Celebrity Boutique Hotel (4.5/5) |
| Wall | 4 hotels | from $113 | Badlands Frontier Cabins (4.5/5) |
| Watertown | 4 hotels | from $90 | Quality Inn & Suites Watertown near Prairie Lakes Ice Arena (4.5/5) |
| Mitchell | 4 hotels | from $97 | Holiday Inn Express & Suites Mitchell by IHG (4.5/5) |
| Oacoma | 4 hotels | from $84 | Howard Johnson by Wyndham Oacoma Hotel & Suites (4.3/5) |
Good to know
How many hotels are listed in South Dakota?
121 hotels, guesthouses and B&Bs across 26 cities in South Dakota, each with rooms, photos and live partner rates.
What do hotels in South Dakota cost?
Listed nightly rates on partner sites start around $57, varying by area, property and dates. Live prices show on the booking partner's page.
Which South Dakota city has the most listings here?
Sioux Falls, with 26 listed hotels.