United States
Hotels in North Dakota
North Dakota has 50 places to stay listed here — 50 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around $87.
Browse by city
Where to stay
Cities in North Dakota
Where to stay in North Dakota
| City | Listings | From | Top-rated |
|---|---|---|---|
| Fargo | 18 hotels | from $91 | Homewood Suites by Hilton Fargo (4.6/5) |
| Grand Forks | 10 hotels | from $87 | C'mon Inn Grand Forks (4.5/5) |
| Bismarck | 6 hotels | from $88 | Holiday Inn Express Hotel & Suites Bismarck by IHG (4.5/5) |
| Dickinson | 4 hotels | from $105 | Hawthorn Extended Stay by Wyndham Dickinson (4.5/5) |
| Williston | 3 hotels | from $92 | Hawthorn Suites by Wyndham Williston (4.3/5) |
| Minot | 2 hotels | from $134 | Hyatt House Minot- North Dakota (4.3/5) |
| Jamestown | 2 hotels | from $153 | My Place Hotel-Jamestown, ND (4.2/5) |
| Watford City | 2 hotels | from $107 | Inn at Hunters Run (4.4/5) |
| Devils Lake | 2 hotels | from $122 | Sleep Inn & Suites Devils Lake (4.4/5) |
| Medora | 1 hotel | from $134 | AmericInn by Wyndham Medora (4.2/5) |
Good to know
How many hotels are listed in North Dakota?
50 hotels, guesthouses and B&Bs across 10 cities in North Dakota, each with rooms, photos and live partner rates.
What do hotels in North Dakota cost?
Listed nightly rates on partner sites start around $87, varying by area, property and dates. Live prices show on the booking partner's page.
Which North Dakota city has the most listings here?
Fargo, with 18 listed hotels.